2023
12 Glossary
Term | Definition |
---|---|
ACTIVATION BONUS | At least 26 total CHARGE STATION AUTO |
ACTIVE DEVICE | any device capable of dynamically controlling and/or converting a source of electrical energy by the application of external electrical stimulus |
ALLIANCE | a cooperative of up to 4 FIRST Robotics Competition teams |
ALLIANCE CAPTAIN | The designated STUDENT ALLIANCE |
ALLIANCE AREA | a 20 ft. (~609 cm) wide by 9 ft. 10¼ in. (~300 cm) deep infinitely tall volume formed by, and including the ALLIANCE WALL ALLIANCE |
ALLIANCE WALL | an ARENA ROBOTS DRIVE TEAM ALLIANCE AREA DRIVER STATIONS |
ARENA | a space which includes all elements of the game infrastructure that are required to play CHARGED UP presented by Haas: the FIELD GAME PIECES FIELD control ROBOT control |
ARENA FAULT | an error in ARENA |
AUTO | The first phase of each MATCH AUTO AUTO ROBOTS DRIVE TEAM control |
BACKUP TEAM | The team whose ROBOT DRIVE TEAM ROBOT DRIVE TEAM ALLIANCE MATCHES |
BACKUP POOL | the group of teams willing and able to join an ALLIANCE MATCHES |
BARRIER | a 7 ft. 4 in. (~224 cm) long assembly that separates each COMMUNITY LOADING ZONE |
BUMPER | a required assembly which attaches to the ROBOT BUMPERS ROBOTS ROBOTS FIELD |
BUMPER ZONE | the volume contained between the floor and a virtual horizontal plane 7½ in. (~19 cm) above the floor in reference to the ROBOT |
BYPASSED | the state assigned to any ROBOT MATCH FTA LRI REFEREE |
CENTER LINE | a white tape line that bisects the length of the FIELD |
CHARGE STATION | an 8 ft. 1¼ in. (~247 cm) wide, 6 ft. 4⅛ in. (~193 cm) deep structure that is located in each COMMUNITY GRID COMMUNITY |
COACH | a guide or advisor |
COMMUNITY | an 18 ft. (~549 cm) wide by 11 ft. ⅜ in. (~336 cm) to 16 ft. 1¼ in. (~491 cm) deep infinitely tall volume formed by the ALLIANCE WALL BARRIER ALLIANCE ALLIANCE WALL BARRIER ALLIANCE ALLIANCE WALL BARRIER ALLIANCE |
COMPONENT | any part in its most basic configuration, which cannot be disassembled without damaging or destroying the part or altering its fundamental function |
CONTINUOUS | describes rule violations that happen for more than approximately 10 seconds |
CONTROL | the state of a GAME PIECES GAME PIECE ROBOT ROBOT GAME PIECE |
CONE | a yellow 1 ft. ¹³⁄₁₆ in. (~33 cm) tall rubber marker cone |
CONE NODE | a 1¼ in. Schedule 40 (1.66 in. (~4 cm) outer diameter) aluminum pipe with a plug installed in the top |
COOPERTITION BONUS | At least 3 GAME PIECES ALLIANCE GRID |
COTS | an adjective that describes a standard (i.e. not custom order) part commonly available from a VENDOR |
CUSTOM CIRCUIT | Any active electrical item that is not an actuator (specified in R501) or core control |
CUBE | cube-like shape, inflated to 9 ½ in. (~24 cm) +/- ¼ in. (~6 mm) as measured from face to face |
CUBE NODE | a polycarbonate shelf that is 1 ft. 6¼ in. (~46 cm) wide and 1 ft. 5 in. (~43 cm) deep. |
DISABLED | the state in which a ROBOT ROBOT |
DISQUALIFIED | the state of a team in which they receive 0 MATCH MATCH ALLIANCE MATCH MATCH |
DOCKED | The state of the ROBOT CHARGE STATION CHARGE STATION |
DOUBLE SUBSTATION | A SUBSTATION ALLIANCE WALL |
DRIVER | an operator and controller of the ROBOT |
DRIVER STATION | 1 of 3 assemblies within an ALLIANCE WALL DRIVE TEAM ROBOT |
DRIVE TEAM | a set of up to 5 people from the same FIRST Robotics Competition team responsible for team performance for a specific MATCH |
ENGAGED | The state of the ROBOT CHARGE STATION LEVEL ALLIANCE ROBOTS CHARGE STATION DOCKED |
FABRICATED ITEM | any COMPONENT MECHANISM ROBOT |
FIELD | an approximately 26 ft. 3½ in. (~802 cm) by 54 ft. 3¼ in. (~1654 cm) carpeted area bound by and including the inward- and upward-facing surfaces of the guardrails, inward-facing surfaces of the ALLIANCE WALLS SINGLE SUBSTATION PORTALS DOUBLE SUBSTATION PORTALS |
FIELD STAFF | REFEREES FTAs FIELD |
FMS | all electronics responsible for sensing and controlling the FIRST Robotics Competition FIELD |
FOUL | a credit of 5 points towards the opponent’s MATCH |
FRAME PERIMETER | fixed, non-articulated structural elements of the ROBOT BUMPER ZONE |
FTA | a FIRST Technical Advisor |
GAME PIECES | CONES CUBES |
GRID | a 3 ft. 10 in. (~117 cm) tall, 4 ft. 8¼ in. (~143 cm) deep assembly that includes the ALLIANCE |
HUMAN PLAYER | a GAME PIECE |
HYBRID NODE | 1 ft. 4 in. (~41 cm) deep carpeted surface contained within the GRID |
INSPECTOR | a volunteer employed to accurately and efficiently assess the legality of a given part or ROBOT |
KOP | Kit of Parts, the collection of items listed on the current season’s Kickoff Kit Checklists, distributed to the team via FIRST Choice in the current season, or paid for completely (except shipping) with a Product Donation Voucher (PDV) from the current season |
LEVEL | A CHARGE STATION FIELD |
LINEUP | the list of the 3 teams participating in the MATCH DRIVER STATIONS |
LINK | 3 adjacent NODES ROW GAME PIECE |
LOADING ZONE | an 8 ft. 3 in. (~252 cm) wide by 11 ft. ¼ in. (~336 cm) to 22 ft. ¼ in. (~671 cm) deep infinitely tall volume formed by the DOUBLE SUBSTATION BARRIER ALLIANCE LOADING ZONE |
LRI | a Lead ROBOT INSPECTOR |
MAJOR MECHANISM | a group of COMPONENTS MECHANISMS ROBOT GAME PIECES FIELD ROBOT |
MATCH | a two minute and 30 second period of time in which ALLIANCES |
MECHANISM | an assembly of COMPONENTS ROBOT |
MOBILITY | The award given to a ROBOT BUMPERS COMMUNITY AUTO |
MOMENTARY | describes rule violations that happen for fewer than approximately 3 seconds |
MXP | myRIO Expansion port, the expansion port on the roboRIO |
NODE | 1 of 9 GAME PIECE GRID |
OPERATOR CONSOLE | the set of COMPONENTS MECHANISMS DRIVERS HUMAN PLAYERS ROBOT |
PARK | the state of a ROBOT BUMPERS COMMUNITY DOCKED |
PASSIVE CONDUCTOR | any device or circuit whose capability is limited to the conduction and/or static regulation of the electrical energy applied to it (e.g. wire, splices, connectors, printed wiring board, etc.) |
PH | a Pneumatic Hub |
PCM | a Pneumatic Control |
PDH | a Power Distribution Hub |
PDP | a Power Distribution Panel |
PIN | the act in which a ROBOT ROBOT FIELD |
PORTAL | a three-dimensional volume through which humans transfer GAME PIECES ROBOTS FIELD |
RED CARD | a penalty assessed for egregious ROBOT DISQUALIFIED MATCH |
REFEREE | an official who is certified by FIRST to enforce the rules of CHARGED UP |
REPEATED | describes rule violations that happen more than once within a MATCH |
ROBOT | an electromechanical assembly built by the FIRST Robotics Competition team to play the current season’s game and includes all the basic systems required to be an active participant in the game –power, communications, control BUMPERS FIELD |
ROW | a series of 9 horizontally adjacent NODES GAME PIECES |
RP | a Ranking Point |
RPM | a Radio Power Module |
RS | the Ranking Score |
RSL | a ROBOT |
SIGNAL LEVEL | circuits which draw ≤1A continuous PCM PH VRM RPM |
STAGING MARK | 1 of 8 marks used to identify starting locations for GAME PIECES |
STARTING CONFIGURATION | the physical configuration in which a ROBOT MATCH |
STARTING LINE | a white tape line spanning the ALLIANCE AREA SUBSTATION ALLIANCE WALL |
STUDENT | a person who has not completed high-school, secondary school, or the comparable level |
SINGLE SUBSTATION | a SUBSTATION |
SUBSTATION | an assembly used to move GAME PIECES ROBOTS FIELD SUBSTATIONS SUBSTATION SINGLE SUBSTATION DOUBLE SUBSTATION |
SURROGATE | a team randomly assigned by the FIELD MATCH |
SUSTAINABILITY BONUS | At least 6 LINKS |
TECH FOUL | a credit of 12 points toward the opponent’s MATCH |
TECHNICIAN | a resource for ROBOT FIELD |
TELEOP | The second phase of each MATCH DRIVERS ROBOTS GAME PIECES |
VENDOR | a legitimate business source for COTS |
VRM | a Voltage Regulator Module |
YELLOW CARD | a warning issued by the Head REFEREE ROBOT YELLOW CARD RED CARD |
FIRST®, the FIRST® logo, FIRST® Robotics Competition, FIRST® Tech Challenge, CHARGED UP, FIRST ENERGIZESM, Gracious Professionalism®, and Coopertition® are trademarks of For Inspiration and Recognition of Science and Technology (FIRST). LEGO® is a trademark of the LEGO Group. FIRST® LEGO® League is a jointly held trademark of FIRST and the LEGO Group. All other trademarks are the property of their respective owners. ©2023 FIRST. All rights reserved.