2024
14 Glossary
Term | Definition |
---|---|
ACTIVE DEVICE | any device capable of dynamically controlling and/or converting a source |
ALLIANCE | a cooperative of up to 4 FIRST Robotics Competition teams |
ALLIANCE AREA | a 26 ft. 11⅛ in. wide by 9 ft. 10¼ in. deep (~821 cm by ~300 cm) infinitely tall volume formed by, and including the ALLIANCE WALL ALLIANCE AMP |
ALLIANCE CAPTAIN | The designated STUDENT ALLIANCE |
ALLIANCE WALL | separates ROBOTS DRIVE TEAM ALLIANCE AREA |
AMP | a structure used by ROBOTS NOTES ALLIANCE AREA |
AMP ZONE | a 10 ft. 10 in. long by 1 ft. 5¾ in. wide (~330 cm by ~45 cm) infinitely tall volume defined by the AMP ALLIANCE WALL AMP ZONE |
AMPLIFIED | the state in which FMS MATCH NOTES SPEAKER |
ARENA | includes all elements of the game infrastructure that are required to play CRESCENDOSM presented by Haas: the FIELD GAME PIECES TECHNICIAN FIELD control ROBOT control |
ARENA FAULT | an error in ARENA |
AUTO | the first 15 seconds of the MATCH FMS DRIVER control ROBOTS |
BACKUP POOL | the group of teams willing and able to join an ALLIANCE MATCHES |
BACKUP TEAM | The team whose ROBOT DRIVE TEAM ROBOT DRIVE TEAM ALLIANCE MATCHES |
BUMPER | a required assembly which attaches to the ROBOT BUMPERS ROBOTS ROBOTS FIELD |
BUMPER ZONE | the volume contained between the floor and a virtual horizontal plane 7½ in. (~19 cm) above the floor in reference to the ROBOT |
BYPASSED | a state applied to any ROBOT MATCH FTA LRI REFEREE |
CENTER LINE | a white line that bisects the length of the FIELD |
CHUTE | A 50° sloped tunnel that leads to the opening in the SOURCE |
COACH | a guide or advisor |
COACH LINE | a black line in the ALLIANCE AREA ALLIANCE WALL AMP ALLIANCE AREA |
COMPONENT | any part in its most basic configuration, which cannot be disassembled without damaging or destroying the part or altering its fundamental function |
CONTINUOUS | describes durations that are more than approximately 10 seconds |
CONTROL | an action by a ROBOT NOTE ROBOT NOTE |
COTS | a standard (i.e. not custom order) part commonly available from a VENDOR |
CUSTOM CIRCUIT | Any active electrical item that is not an actuator (specified in R501) or core control |
DISABLED | the state in which a ROBOT ROBOT MATCH |
DISQUALIFIED | the state of a team in which they receive 0 MATCH MATCH ALLIANCE MATCH MATCH |
DRIVE TEAM | a set of up to 5 people from the same FIRST Robotics Competition team responsible for team performance for a specific MATCH |
DRIVER | an operator and controller of the ROBOT |
DRIVER STATION | 1 of 3 assemblies within an ALLIANCE WALL DRIVE TEAM ROBOT |
ENSEMBLE | a scoring achievement in which an ALLIANCE STAGE ONSTAGE ROBOTS |
FABRICATED ITEM | any COMPONENT MECHANISM ROBOT |
FIELD | an approximately 26 ft. 11¼ in. (~821 cm) by 54 ft. 3¼ in. (~1654 cm) carpeted area bounded by inward facing surfaces of the ALLIANCE WALLS SOURCES AMPS AMP |
FIELD STAFF | the collective group of people working on or near the FIELD MATCHES |
FMS | the FIELD |
FOUL | a credit of 2 points towards the opponent’s MATCH |
FRAME PERIMETER | the part of a ROBOT BUMPER ZONE ROBOT STARTING CONFIGURATION ROBOT |
FTA | FIRST Technical Advisor |
GAME PIECE | a NOTE HIGH NOTE |
HARMONY | a state when more than 1 ROBOT ONSTAGE |
HIGH NOTE | the same size, shape, and material as a NOTE |
HUMAN PLAYER | a NOTE |
INSPECTOR | a person determined by FIRST to accurately and efficiently assess the legality of a given part of a ROBOT |
KOP | the Kit of Parts ( KOP |
LINEUP | the 3 teams participating in the MATCH DRIVER STATIONS |
LEAVE | a scoring accomplishment in which a ROBOT BUMPERS ROBOT STARTING ZONE AUTO |
LRI | the Lead ROBOT INSPECTOR |
MAJOR MECHANISM | a group of COMPONENTS MECHANISMS ROBOT NOTE FIELD ROBOT |
MATCH | the 2-minute and 30-second in which a ROBOT |
MECHANISM | an assembly of COMPONENTS ROBOT MECHANISM COMPONENTS |
MELODY | a scoring achievement in which an ALLIANCE AMP SPEAKER NOTES AMP SPEAKER NOTES |
MICROPHONE | a vertical post centered above each TRAP |
MOMENTARY | describes durations that are fewer than approximately 3 seconds |
MXP | myRIO Expansion port, the expansion port on the roboRIO |
NOTE | an orange foam torus with a 10 in. (~25 cm) inside diameter, 1 ft. 2 in. (~36 cm) outside diameter, and 2-in. (~5 cm) thickness |
ONSTAGE | The state of a ROBOT MATCH ROBOT BUMPERS GAME PIECES ONSTAGE ROBOT STAGE STAGE ROBOT ONSTAGE ROBOT ENSEMBLE RP ROBOT |
OPERATOR CONSOLE | the set of COMPONENTS MECHANISMS DRIVERS HUMAN PLAYERS ROBOT |
PARK | a state in which a ROBOT BUMPERS STAGE ZONE MATCH ONSTAGE |
PASSIVE CONDUCTOR | any device or circuit whose capability is limited to the conduction and/or static regulation of the electrical energy applied to it (e.g. wire, splices, connectors, printed wiring board, etc.) |
PCM | Pneumatics Control |
PDH | Power Distribution Hub |
PDP | Power Distribution Panel |
PH | Pneumatic Hub |
PIN | an action by a ROBOT ROBOT FIELD |
PODIUM | an ALLIANCE STAGE ALLIANCE WALL |
RED CARD | a penalty assessed for egregious ROBOT DISQUALIFIED MATCH |
REFEREE | an official who is certified by FIRST to enforce the rules of CRESCENDO |
REPEATED | describes actions that happen more than once within a MATCH |
ROBOT | an electromechanical assembly built by the FIRST Robotics Competition team to play the current season’s game and includes all the basic systems required to be an active participant in the game –power, communications, control BUMPERS FIELD |
ROBOT STARTING ZONE | a 6 ft. 4⅛ in.-wide by 23 ft. 8⅛ in.-long (~193 cm by ~721 cm) infinitely tall volume bounded by the ALLIANCE WALL AMP ZONE SOURCE ZONE ROBOT STARTING ZONE AMP ZONE SOURCE ZONE |
RP | Ranking Points |
RPM | Radio Power Module |
RS | Ranking Score |
RSL | ROBOT |
SIGNAL LEVEL | a term continuous source PCM PH VRM RPM |
SOURCE | an assembly through which HUMAN PLAYERS NOTES FIELD |
SOURCE AREA | a 5 ft. ¾ in. wide by 15 ft. 10½ in. long (~154 cm by ~484 cm) infinitely tall volume bounded by the SOURCE SOURCE AREA |
SOURCE ZONE | a infinitely tall parallelogram shaped volume bounded by the SOURCE ALLIANCE WALL SOURCE ZONE SOURCE |
SPEAKER | consists of a SUBWOOFER and all elements above and behind the ALLIANCE WALL |
SPIKE MARK | 1 of 11 1 ft. 1 in. (33 cm) marks used to identify placement of NOTES MATCH |
SPOTLIGHT | a scoring achievement for a HIGH NOTE MICROPHONE |
STAGE | a 3-legged structure and 10 ft. 1 in. (~307 cm) from its corresponding ALLIANCE WALL STAGE |
STAGE ZONE | an infinitely tall 6-sided volume surrounding the STAGE |
STARTING CONFIGURATION | the physical configuration in which a ROBOT MATCH |
STARTING LINE | a white line spanning the ALLIANCE AREA SOURCE AREA ALLIANCE WALL |
STUDENT | a person who has not completed high-school, secondary school, or the comparable level as of September 1 prior to Kickoff |
SURROGATE | a team randomly assigned by the FMS MATCH |
TECH FOUL | a credit of 5 points towards the opponent’s MATCH |
TECHNICIAN | a resource for ROBOT FIELD |
TELEOP | the Teleoperated Period |
TRAP | the volume bounded by the 4 square tube segments highlighted in Figure 5‑10 and the plastic panels covering the volume’s front and back |
VENDOR | a legitimate business source COTS ROBOT |
VRM | Voltage Regulator Module |
WING | an infinitely tall volume bounded by the ALLIANCE WALL SOURCE ALLIANCE FIELD AMP |
YELLOW CARD | a warning issued by the Head REFEREE ROBOT |
<